Event 1 Boys 12 & Under 100 SC Meter IM
MCSL: 1:06.65 # 8/2/1998 Jason Blanken
1:22.50 ALL*
Name Age Team Finals Time
1 Schrier, Gabriel 10 G 1:53.07 6
2 Ferrin, Joseph 12 NWB 1:53.57 4
3 Carroll, Danny 11 NWB 1:57.39 3
4 Bittinger-Esser, Aidan 11 NWB 2:01.25 2
5 Shay, Hunter 12 NWB 2:04.19 1
6 Kronstadt, Max 10 NWB 2:19.15
--- Cantero, Hugo 12 G DQ
Event 2 Girls 12 & Under 100 SC Meter IM
MCSL: 1:10.91 # 7/25/1987 Cheryl Patteson
1:22.50 ALL*
Name Age Team Finals Time
1 Pietanza, Annie 10 NWB 1:36.59 6
2 McCartin, Maggie 11 NWB 1:39.51 4
3 Murray, Kendall 12 NWB 1:53.32 3
4 Cummings, Caroline 12 NWB 2:04.16 2
5 Ganiban, Emma 11 NWB 2:14.19 1
--- Coyne, Jordan 12 G DQ
Event 5 Boys 8 & Under 25 SC Meter Freestyle
MCSL: 15.56 # 6/18/1999 Greg Pfister
18.85 ALL*
Name Age Team Finals Time
1 Pietanza, Johnny 8 NWB 19.53 6
2 Colby, Desmond 8 NWB 21.13 4
3 Bittinger-Esser, Sage 8 NWB 21.18 3
4 Kiefhaber, Matthew 8 NWB 23.16 2
5 Davis, Nathan 8 NWB 24.68 1
6 Cascio, Dimitri 8 G 27.42
7 Bruckwick, Colin 8 G 27.79
8 Petrizzo, Michael 7 G 28.19
9 Hathway, Jude 7 G 28.23
10 Garagusi, Brendon 8 G 29.80
11 Colson, Alexander 6 NWB 33.63
12 Mulholland, Nicholas 7 G 33.77
13 Spiezio, John 6 NWB 46.87
Event 6 Girls 8 & Under 25 SC Meter Freestyle
MCSL: 15.89 # 7/24/1982 Candy Camacho
19.55 ALL*
Name Age Team Finals Time
1 Armonda, Gabriella 8 NWB 25.59 6
2 Flynn, Katie 7 G 26.11 4
3 Miller, Caitlin 8 G 26.31 3
4 Curro, Sehee 8 G 27.73 2
5 Mitchell, Elise 8 G 27.89 1
6 Lott, Isabelle 8 G 28.11
7 Ganiban, Sophie 8 NWB 29.39
8 Haywood, Sophie 8 G 29.77
9 Weston, Brittany 8 G 30.19
10 Kreischer, Hannah 8 G 31.16
11 Kelliher, Lucy 8 NWB 32.25
12 Mema, Kelly 7 NWB 34.67
13 Collins, Meagan 7 G 36.25
14 Styslinger, Erika 8 NWB 42.38
Event 7 Boys 9-10 50 SC Meter Freestyle
MCSL: 30.30 # 8/1/2001 Sean Stewart
36.50 ALL*
Name Age Team Finals Time
1 Kiefhaber, Ian 10 NWB 41.53 6
2 Miller, Ian 10 G 44.99 4
3 Pasenelli, Jay 10 G 46.40 3
4 Jacobson, Ian 10 G 47.21 2
5 Gunning, Anatoly 10 NWB 47.58 1
6 Rippetoe, Ryan 10 G 48.36
7 Rickman, Nathan 9 G 48.93
8 Charpentier, John Marc 10 G 49.51
9 Kronstadt, Max 10 NWB 49.84
10 Hathway, Joseph 10 G 50.79
11 Shay, Griffin 9 NWB 50.88
12 Bray, Mason 10 G 52.39
13 Campion, Paul 9 G 53.00
14 McCarthy, Colin 10 G 53.50
15 Oh, Benjamin 10 NWB 55.77
16 Morris, Cullen 10 NWB 57.13
17 Bass, Paul 9 NWB 57.62
18 McSkeane, Sean 9 G 57.90
19 Barone, Christopher 9 G 57.92
20 Aylor, Joseph 9 NWB 1:01.07
21 McCormick, Drew 9 NWB 1:01.54
22 Placanica, Michael 9 G 1:02.43
23 Karn, Noah 9 NWB 1:03.29
24 Brumbaugh, Timothy 9 NWB 1:06.12
25 Banks, Peter 9 G 1:14.31
26 Petrizzo, Bobby 9 G 1:15.11
--- Mazariegos, Riley 10 NWB DQ
--- Warsaw, Max 9 G DQ
Event 8 Girls 9-10 50 SC Meter Freestyle
MCSL: 30.12 # 7/8/2000 Morgan Ribar
37.00 ALL*
Name Age Team Finals Time
1 Pietanza, Annie 10 NWB 38.51 6
2 Hugonnet, Emma 10 G 44.85 4
3 Le Duc, Karen 10 G 45.89 3
4 Tkach, Milla 9 G 46.97 2
5 Egan, Rachel 9 G 48.69 1
6 Collins, Katie 10 G 49.37
7 Hanson, Kendal 10 NWB 51.97
8 Colby, Tolly 9 NWB 54.47
9 Manzella, Nora 9 G 54.73
10 Mack, Nastya 9 G 55.42
11 Burman, Lydia 10 NWB 55.81
12 Spiezio, Nicole 9 NWB 57.06
13 Niemczok, Mallory 9 G 59.70
14 Soloman, Rosemary 9 NWB 1:01.59
15 Rutins, Ilga 9 G 1:02.99
16 Harwood, Avery 9 G 1:11.95
17 McCartin, Blair 9 NWB 1:15.10
Event 9 Boys 13-14 50 SC Meter Freestyle
MCSL: 24.89 # 8/1/2004 Brock Park
29.00 ALL*
Name Age Team Finals Time
1 Ferrin, Will 14 NWB 35.96 6
2 Brown, Zane 13 G 36.08 4
3 Colby, Kiernan 13 NWB 38.04 3
4 Shay, Collin 14 NWB 38.13 2
5 Levintow, Chris 14 G 40.94 1
6 Rogers, Nathaniel 13 G 42.92
Event 10 Girls 13-14 50 SC Meter Freestyle
MCSL: 27.14 # 8/4/2002 Colleen Law
31.00 ALL*
Name Age Team Finals Time
1 Garza, Molly 14 NWB 35.38 6
2 Aylor, Sarah 14 NWB 35.95 4
3 Kemper, Caroline 13 NWB 37.10 3
4 Jannotta, Melia 14 G 38.69 2
5 Carchedi, Veronica 13 NWB 39.11 1
6 Shilling, Mariel 14 NWB 41.11
7 DeWaal, Sophie 14 G 42.49
8 Pastel, Laura 13 G 1:01.95
Event 11 Boys 11-12 50 SC Meter Freestyle
MCSL: 26.68 # 6/20/1998 Jason Blanken
32.50 ALL*
Name Age Team Finals Time
1 McGovern, Sean 12 G 41.19 6
2 Brown, Karl 11 G 41.24 4
3 Banks, Isaac 12 G 42.83 3
4 Rickman, Ari 11 G 45.23 2
5 Ferrin, Joseph 12 NWB 45.64 1
6 Bittinger-Esser, Aidan 11 NWB 47.47
7 Cascio, Peter 11 G 49.74
8 Shay, Hunter 12 NWB 50.37
9 McCann, Brendan 11 G 54.49
10 Brumbaugh, Thomas 11 NWB 54.57
Event 12 Girls 11-12 50 SC Meter Freestyle
MCSL: 28.49 # 7/30/2000 Laura Eull
32.70 ALL*
Name Age Team Finals Time
1 Warner, Madeline 12 NWB 33.81 6
2 Egan, Ciara 12 G 39.92 4
3 Christie, Alexandra 12 G 44.30 3
4 Caffes, Rosemary 11 G 45.30 2
5 Kaplan, Andrea 12 G 50.26 1
6 Ganiban, Emma 11 NWB 55.86
7 Hardiman, Grace 11 G 59.50
Event 13 Boys 15-18 100 SC Meter Freestyle
MCSL: 52.33 # 8/4/1985 David Stekert
58.40 ALL*
Name Age Team Finals Time
1 Zastrow, Jesse 18 G 1:01.97 6
2 Collins, Brian 16 NWB 1:11.12 4
3 Aylor, Raymond 17 NWB 1:14.96 3
4 Hearn, Brendan 15 G 1:21.99 2
5 Zastrow, Joshua 16 G 1:22.32 1
6 Wilson, Tim 15 G 1:28.87
Event 14 Girls 15-18 100 SC Meter Freestyle
MCSL: 58.14 # 7/31/1988 Pamela Minthorn
1:05.90 ALL*
Name Age Team Finals Time
1 Levintow, Sara 18 G 1:18.06 6
2 Raulin, Kate 16 G 1:18.75 4
3 Lutz, Alexandra 16 G 1:19.08 3
4 Garza, Sara 16 NWB 1:21.34 2
5 Calabrese, Maya 16 G 1:21.64 1
6 Durkin, Brenna 16 G 1:28.02
7 Zakas, Anna 15 G 1:28.89
8 Campion, Karen 17 G 1:31.25
9 Woldoff, Mia 16 G 1:43.99
Event 15 Boys 13-14 100 SC Meter IM
MCSL: 1:01.81 # 7/31/2005 Jesse Cunningham
1:15.00 ALL*
Name Age Team Finals Time
1 Ferrin, Will 14 NWB 1:32.09 6
2 Rogers, Nathaniel 13 G 1:43.73 4
3 Colby, Kiernan 13 NWB 1:44.26 3
4 Shay, Collin 14 NWB 1:49.93 2
Event 16 Girls 13-14 100 SC Meter IM
MCSL: 1:07.40 # 7/31/1980 Susan O'Brien
1:18.50 ALL*
Name Age Team Finals Time
1 Garza, Molly 14 NWB 1:34.30 6
2 Aylor, Sarah 14 NWB 1:35.93 4
3 Shilling, Mariel 14 NWB 1:38.60 3
4 Raulin, Molly 13 G 1:42.91 2
5 Kemper, Caroline 13 NWB 1:43.42 1
6 DeWaal, Sophie 14 G 1:43.86
7 Carchedi, Veronica 13 NWB 1:45.72
8 Jannotta, Melia 14 G 1:46.05
Event 17 Boys 8 & Under 25 SC Meter Backstroke
MCSL: 18.44 # 7/3/1999 Sean Stewart
24.10 ALL*
Name Age Team Finals Time
1 Pietanza, Johnny 8 NWB 25.48 6
2 McGovern, Tom 8 G 27.04 4
3 Gonzalez, Gus 8 NWB 27.35 3
4 Bittinger-Esser, Sage 8 NWB 30.42 2
5 Egan, Paul 7 G 30.66 1
6 Davis, Nathan 8 NWB 31.38
7 Petrizzo, Michael 7 G 31.39
8 Garagusi, Brendon 8 G 32.12
9 Hathway, Jude 7 G 33.24
10 Cascio, Dimitri 8 G 36.58
11 Bass, William 6 NWB 38.77
12 del Vecchio, Nicolas 7 NWB 40.39
13 Fagiolo, Thomas 6 NWB 47.13
Event 18 Girls 8 & Under 25 SC Meter Backstroke
MCSL: 18.58 # 7/31/1982 Karla Wilson
24.45 ALL*
Name Age Team Finals Time
1 Armonda, Gabriella 8 NWB 26.54 6
(Event 18 Girls 8 & Under 25 SC Meter Backstroke)
Name Age Team Finals Time
2 McCaffery, Lauren 8 G 28.96 4
3 Haywood, Sophie 8 G 29.92 3
4 Jackson, Mary-Alice 7 G 30.43 2
5 Flynn, Katie 7 G 35.58 1
6 Curro, Sehee 8 G 35.75
7 Lott, Isabelle 8 G 35.79
8 Hanson, Eva 7 NWB 37.72
9 Kreischer, Hannah 8 G 37.81
10 Weston, Brittany 8 G 38.09
11 Kelliher, Lucy 8 NWB 40.03
12 Styslinger, Erika 8 NWB 42.11
13 McCormick, Maura 7 NWB 42.13
14 Collins, Meagan 7 G 47.27
--- Armonda, Madison 6 NWB DQ
--- Mema, Kelly 7 NWB DQ
Event 19 Boys 9-10 25 SC Meter Backstroke
MCSL: 16.40 # 8/11/1974 Kevin Rusch
20.70 ALL*
Name Age Team Finals Time
1 Jacobson, Ian 10 G 25.65 6
2 Miller, Ian 10 G 27.00 4
3 McCarthy, Colin 10 G 27.09 3
4 Gunning, Anatoly 10 NWB 27.68 2
5 Popper, Jacob 10 NWB 27.87 1
6 Rippetoe, Ryan 10 G 28.01
7 Mazariegos, Riley 10 NWB 28.79
8 Kiefhaber, Ian 10 NWB 28.89
9 Kronstadt, Max 10 NWB 29.05
10 Oh, Benjamin 10 NWB 29.19
11