Event 1 Boys 12 & Under 100 SC Meter IM
MCSL: 1:06.65 # 8/2/1998 Jason Blanken
1:20.00 ALL*
Name Age Team Finals Time
1 Mion, Nicholas 12 NWB 1:10.65 ALL*
2 Thomas, Michael 12 NWB 1:17.05 ALL*
3 Gonzalez, Noah 11 NWB 1:27.14 3
4 Goodkind, Christopher 11 PW 1:29.53 2
5 Basanes, Agustin 12 PW 1:30.23 1
--- Valentine, Andrew 12 PW DQ
Event 2 Girls 12 & Under 100 SC Meter IM
MCSL: 1:10.91 # 7/25/1987 Cheryl Patteson
1:21.00 ALL*
Name Age Team Finals Time
1 Milam, Emerson 11 NWB 1:20.57 ALL*
2 Blockowicz, Anna 12 PW 1:24.02 4
3 Jones, Sydney 12 NWB 1:34.74 3
4 Doremus, Allison 12 PW 1:38.47 2
5 Tomlinson, Ashley 12 PW 1:38.69 1
--- Pietanza, Annie 11 NWB DQ
Event 3 Boys 200 SC Meter Medley Relay
MCSL: 1:49.12 # 8/3/2002 Country Glen
Chris Dufek-Chip Schnabel-Kevin Fisher-Matt Hard
Team Relay Finals Time
1 PW A 2:09.30 8
1) Witter, Zach 18 2) Sakaris, Stephen 17
3) Isaacson, Danny 17 4) Crosby, Patrick 15
2 NWB A 2:11.87 4
1) Mackenzie, Doug 17 2) Crock, Lucas 15
3) Wooters, Andrew 18 4) Hedgepeth, Max 16
3 PW B 2:21.10 2
1) Camp, Daniel 15 2) Crosby, Troy 18
3) Hershey, Josh 16 4) Modanlo, Aria 16
4 NWB B 2:35.62
1) Thomas, Patrick 14 2) Mackenzie, Kevin 12
3) Snail, Gregory 15 4) Kehne, Gregory 13
Event 4 Girls 200 SC Meter Medley Relay
MCSL: 2:03.67 # 7/2/2006 Flower Valley
Kelli Kyle-Colleen Haase-Jackie Orman-Kati Kyle
Team Relay Finals Time
1 PW A 2:22.60 8
1) Mills, Kaitlin 16 2) Vistica, Hannah 16
3) Benjamin, Ali 15 4) Kelley, Caroline 15
2 NWB A 2:34.22 4
1) Crock, Haley 17 2) Shilling, Mariel 15
3) Snail, Melanie 17 4) Mergner, Melissa 16
3 PW B 2:57.63 2
1) Benjamin, Kala 12 2) Miller, Devon 16
3) Crosby, Kimberly 14 4) Castelli, Katie 13
--- NWB B DQ
1) Conlan, Emily 14 2) Murphy, Claire 16
3) Hester, Abigail 14 4) Warner, Angela 11
Event 5 Boys 8 & Under 25 SC Meter Freestyle
MCSL: 15.56 # 6/18/1999 Greg Pfister
18.85 ALL*
Name Age Team Finals Time
1 Howley, Joe 8 PW 16.96 ALL*
2 Mazariegos, Aran 8 NWB 19.27 4
3 Rejevich, Kevin 8 PW 20.94 3
4 Lazar, Aaron 7 PW 21.04 2
5 Howley, John 7 PW 21.68 1
6 Guegel, Nicholas 8 PW 22.67
7 Colson, Alexander 7 NWB 23.46
8 Kresslein, Zack 7 PW 23.78
9 Richmond, Duncan 8 NWB 23.90
10 del Vecchio, Nicolas 8 NWB 27.31
11 Gryder, Charles 8 NWB 29.96
12 Niles, Maxwell 7 NWB 30.31
Event 6 Girls 8 & Under 25 SC Meter Freestyle
MCSL: 15.89 # 7/24/1982 Candy Camacho
19.20 ALL*
Name Age Team Finals Time
1 Sharkey, Megan Kenna 6 PW 18.44 ALL*
2 Gutierrez, Rafaela 8 PW 22.25 4
3 Mion, Jillian 8 NWB 23.18 3
4 Castelli, Ava 7 PW 23.43 2
5 Clair, Rachel 8 PW 24.15 1
6 Nadler, Emily 8 PW 24.63
7 Gryder, Claudia 7 NWB 25.87
8 del Vecchio, Gianna Jade 8 NWB 26.78
9 May, Emily 7 PW 27.87
10 Gonzalez, Lillie 6 NWB 29.27
11 Mema, Kelly 8 NWB 29.70
12 Ferrin, Jean 8 NWB 31.08
Event 7 Boys 9-10 50 SC Meter Freestyle
MCSL: 30.30 # 8/1/2001 Sean Stewart
35.80 ALL*
Name Age Team Finals Time
1 May, Daniel 10 PW 33.87 ALL*
2 Hedgepeth, Frankie 10 NWB 36.46 4
3 Lazar, Jason 10 PW 36.86 3
4 Gonzalez, Gus 9 NWB 37.87 2
5 Pietanza, Johnny 9 NWB 39.49 1
6 Symon, Luke 9 PW 41.62
7 Wynne, Stephen 10 PW 42.49
8 Shay, Griffin 10 NWB 42.74
9 Chazin, Matthew 9 PW 44.23
10 Silverberg, David 10 PW 44.37
11 Kiefhaber, Matthew 9 NWB 47.78
--- Hoddick, Nicholas 9 NWB NS
Event 8 Girls 9-10 50 SC Meter Freestyle
MCSL: 30.12 # 7/8/2000 Morgan Ribar
36.35 ALL*
Name Age Team Finals Time
1 Moore, Emma 10 NWB 36.60 6
2 Kaplan, Mara 9 PW 37.41 4
(Event 8 Girls 9-10 50 SC Meter Freestyle)
Name Age Team Finals Time
3 Pechhold, Melissa 10 PW 40.03 3
4 Symon, Jillian 9 PW 40.31 2
5 Gutierrez, Celina 10 PW 42.43 1
6 Conyngham, Annie 9 PW 44.37
7 Weiss, Hannah 10 PW 44.59
8 Carroll, Emily 10 NWB 47.12
9 Solomon, Rosemary 10 NWB 48.62
10 Spiezio, Nicole 10 NWB 53.65
11 Johnson, Zoe 10 NWB 56.12
12 Ganiban, Sophie 9 NWB 57.40
Event 9 Boys 13-14 50 SC Meter Freestyle
MCSL: 24.89 # 8/1/2004 Brock Park
28.40 ALL*
Name Age Team Finals Time
1 Downey, Adrien 14 NWB 28.86 6
2 Mittl, Matthew 13 PW 30.47 4
3 Doremus, Bryan 14 PW 31.13 3
4 Kehne, Gregory 13 NWB 33.00 2
5 Kelley, Matt 13 PW 33.18 1
6 Gonzalez, Zeke 13 NWB 35.79
Event 10 Girls 13-14 50 SC Meter Freestyle
MCSL: 27.14 # 8/4/2002 Colleen Law
31.00 ALL*
Name Age Team Finals Time
1 Pechhold, Alana 13 PW 33.43 6
2 Warner, Madeline 13 NWB 33.54 4
3 Wannen, Caroline 13 NWB 34.13 3
4 Crosby, Kimberly 14 PW 35.57 2
5 Hester, Abigail 14 NWB 35.73 1
6 Basanes, Macarena 14 PW 37.99
Event 11 Boys 11-12 50 SC Meter Freestyle
MCSL: 26.68 # 6/20/1998 Jason Blanken
31.40 ALL*
Name Age Team Finals Time
1 Mion, Nicholas 12 NWB 27.72 ALL*
2 Valentine, Andrew 12 PW 30.03 ALL*
3 Thomas, Michael 12 NWB 30.68 ALL*
4 Basanes, Agustin 12 PW 33.38 2
5 Mackenzie, Kevin 12 NWB 34.12 1
6 Goodkind, Christopher 11 PW 34.45
7 Goodkind, Daniel 11 PW 36.46
8 Bittinger-Esser, Aidan 12 NWB 36.55
9 Anstead, Mark 12 PW 37.17
10 Rejevich, Brendan 11 PW 37.39
11 Snail, Andrew 12 NWB 39.68
12 Carroll, Danny 12 NWB 40.24
Event 12 Girls 11-12 50 SC Meter Freestyle
MCSL: 28.49 # 7/30/2000 Laura Eull
32.70 ALL*
Name Age Team Finals Time
1 Milam, Emerson 11 NWB 31.62 ALL*
2 Blockowicz, Anna 12 PW 33.76 4
3 Pietanza, Annie 11 NWB 36.56 3
4 Jones, Sydney 12 NWB 37.65 2
5 Doremus, Allison 12 PW 38.02 1
6 Vistica, Grace 12 PW 38.72
7 Tomlinson, Ashley 12 PW 38.81
8 Warner, Angela 11 NWB 38.84
9 Benjamin, Kala 12 PW 41.27
10 Niles, Grayce 12 NWB 50.81
--- Burman, Lydia 11 NWB NS
--- Berk, Sedef 11 PW NS
Event 13 Boys 15-18 100 SC Meter Freestyle
MCSL: 52.33 # 8/4/1985 David Stekert
58.00 ALL*
Name Age Team Finals Time
1 Sakaris, Stephen 17 PW 55.05 ALL*
2 Mackenzie, Doug 17 NWB 55.24 ALL*
3 Isaacson, Danny 17 PW 1:00.52 3
4 Crosby, Patrick 15 PW 1:04.09 2
5 Crock, Lucas 15 NWB 1:07.40 1
6 Hedgepeth, Max 16 NWB 1:09.73
Event 14 Girls 15-18 100 SC Meter Freestyle
MCSL: 58.14 # 7/31/1988 Pamela Minthorn
1:04.60 ALL*
Name Age Team Finals Time
1 Mills, Kaitlin 16 PW 1:03.64 ALL*
2 Snail, Melanie 17 NWB 1:04.68 4
3 Benjamin, Ali 15 PW 1:08.35 3
4 Vistica, Hannah 16 PW 1:12.02 2
5 Mergner, Melissa 16 NWB 1:13.32 1
6 Crock, Haley 17 NWB 1:17.94
Event 15 Boys 13-14 100 SC Meter IM
MCSL: 1:01.81 # 7/31/2005 Jesse Cunningham
1:12.60 ALL*
Name Age Team Finals Time
1 Downey, Adrien 14 NWB 1:12.58 ALL*
2 Mittl, Matthew 13 PW 1:18.80 4
3 Doremus, Bryan 14 PW 1:24.56 3
4 Mills, Justin 14 PW 1:24.65 2
5 Gonzalez, Zeke 13 NWB 1:28.55 1
6 Jones, Diego 13 NWB 1:36.49
Event 16 Girls 13-14 100 SC Meter IM
MCSL: 1:07.40 # 7/31/1980 Susan O'Brien
1:17.60 ALL*
Name Age Team Finals Time
1 Pechhold, Alana 13 PW 1:24.03 6
2 Warner, Madeline 13 NWB 1:25.08 4
3 Hester, Abigail 14 NWB 1:30.21 3
4 Conlan, Emily 14 NWB 1:33.22 2
5 Castelli, Katie 13 PW 1:43.63 1
6 Crosby, Kimberly 14 PW 1:48.90
Event 17 Boys 8 & Under 25 SC Meter Backstroke
MCSL: 18.44 # 7/3/1999 Sean Stewart
24.00 ALL*
Name Age Team Finals Time
1 Lazar, Aaron 7 PW 23.07 ALL*
2 Sharkey, TJ 8 PW 24.34 4
3 Mazariegos, Aran 8 NWB 26.08 3
4 Rejevich, Kevin 8 PW 28.31 2
5 del Vecchio, Nicolas 8 NWB 32.99 1
--- Colson, Alexander 7 NWB DQ
Event 18 Girls 8 & Under 25 SC Meter Backstroke
MCSL: 18.58 # 7/31/1982 Karla Wilson
24.45