Event 1 Boys 12 & Under 100 SC Meter IM
MCSL: 1:06.65 # 8/2/1998 Jason Blanken
1:20.00 ALL*
Name Age Team Finals Time
1 Mion, Nicholas 12 NWB 1:12.65 ALL*
2 Thomas, Michael 12 NWB 1:18.12 ALL*
3 Gonzalez, Noah 11 NWB 1:27.00
4 Sprague, Michael 12 TA 1:42.31
5 Gallagher, Ryan 10 TA 1:42.68
6 Tosatto, Sebastian 11 TA 1:43.56
Event 2 Girls 12 & Under 100 SC Meter IM
MCSL: 1:09.84 # 6/14/2008 Caroline Clark
1:21.00 ALL*
Name Age Team Finals Time
1 McCartin, Maggie 12 NWB 1:27.97
2 Pietanza, Annie 11 NWB 1:30.17
3 White, Summer 12 TA 1:30.77
4 Jones, Sydney 12 NWB 1:32.40
5 Santini, Julie 12 TA 1:44.95
6 DuBois, Gabrielle 12 TA 1:46.18
Event 3 Boys 200 SC Meter Medley Relay
MCSL: 1:49.12 # 8/3/2002 Country Glen
Chris Dufek-Chip Schnabel-Kevin Fisher-Matt Hard
Team Relay Finals Time
1 TA A 2:14.81
1) Hack, Brandon 17 2) Knestout, David 16
3) Knestout, Michael 18 4) Kotsiras, Nicholas 17
2 NWB A 2:20.59
1) Snail, Gregory 15 2) Mackenzie, Kevin 12
3) Hedgepeth, Max 16 4) Wooters, Andrew 18
3 TA B 2:25.17
1) Braker, Andrew 13 2) Witczak, Christopher 14
3) Burton, George 16 4) Bricker, Bryan 15
4 NWB B 2:36.30
1) Jones, Diego 13 2) Ferrin, Will 15
3) Gonzalez, Zeke 13 4) Kehne, Gregory 13
Event 4 Girls 200 SC Meter Medley Relay
MCSL: 2:03.67 # 7/2/2006 Flower Valley
Kelli Kyle-Colleen Haase-Jackie Orman-Kati Kyle
Team Relay Finals Time
1 TA A 2:21.87
1) Forlenza, Stephanie 18 2) Stout, Kelly 16
3) Kotsiras, Eleni 13 4) McNeely, Meagan 15
2 NWB A 2:33.21
1) Mergner, Melissa 16 2) Shilling, Mariel 15
3) Hester, Abigail 14 4) Snail, Melanie 17
3 TA B 2:35.11
1) Sheapp, Kaitlyn 13 2) Sprague, Laura 14
3) Sheapp, Kylie 13 4) Santini, Courtney 12
4 NWB B 2:43.81
1) Conlan, Emily 14 2) Aylor, Sarah 15
3) Crock, Haley 17 4) Wannen, Caroline 13
Event 5 Boys 8 & Under 25 SC Meter Freestyle
MCSL: 15.56 # 6/18/1999 Greg Pfister
18.85 ALL*
Name Age Team Finals Time
1 Mazariegos, Aran 8 NWB 19.12
2 McHale, Joseph 8 TA 19.13
3 O'Loughlin, Brian 8 TA 20.06
4 Graves, Colin 8 TA 21.78
5 Black, Declan 8 TA 22.20
6 Richmond, Duncan 8 NWB 23.18
7 Wasik, Adam 8 TA 23.37
8 Crow, Jamison 7 TA 23.73
9 Merrill, Joey 8 NWB 24.43
10 Colson, Alexander 7 NWB 24.50
11 del Vecchio, Nicolas 8 NWB 24.93
12 Gryder, Charles 8 NWB 31.90
Event 6 Girls 8 & Under 25 SC Meter Freestyle
MCSL: 15.89 # 7/24/1982 Candy Camacho
19.20 ALL*
Name Age Team Finals Time
1 Page, Morgan 8 TA 19.63
2 Varron, Bella 8 TA 21.11
3 Mion, Jillian 8 NWB 21.87
4 Nolan, Kennedy 7 TA 22.46
5 McCormick, Maura 8 NWB 23.21
6 Gonzalez, Lillie 6 NWB 24.69
7 del Vecchio, Gianna Jade 8 NWB 25.31
8 Overbay, Kelsey 8 TA 28.49
9 Mema, Kelly 8 NWB 28.65
10 Gryder, Claudia 7 NWB 28.96
11 Wheatley, Lily 8 TA 29.05
12 Oarr, Josie 8 TA 30.49
Event 7 Boys 9-10 50 SC Meter Freestyle
MCSL: 30.02 # 7/29/2007 Andrew Gibson
35.80 ALL*
Name Age Team Finals Time
1 Gonzalez, Gus 9 NWB 36.03
2 Hedgepeth, Frankie 10 NWB 36.40
3 Gallagher, Ryan 10 TA 39.72
4 Pietanza, Johnny 9 NWB 39.87
5 Colby, Desmond 9 NWB 42.00
6 Warner, Garrett 9 TA 43.75
7 Aylor, Joseph 10 NWB 43.81
8 Corcoran, Shane 9 TA 44.12
9 Shay, Griffin 10 NWB 44.59
10 Braker, Eric 9 TA 46.51
11 Lee, Brandon 9 TA 51.23
Event 8 Girls 9-10 50 SC Meter Freestyle
MCSL: 30.12 # 7/8/2000 Morgan Ribar
36.35 ALL*
Name Age Team Finals Time
1 Moore, Emma 10 NWB 35.56 ALL*
2 Stockinger, Nicole 10 TA 36.48
3 Colby, Tolly 10 NWB 41.46
4 Jones-Olszewski, Jasmine 10 TA 42.64
(Event 8 Girls 9-10 50 SC Meter Freestyle)
Name Age Team Finals Time
5 Corcoran, Olivia 9 TA 43.28
6 Johnson, Isabelle 9 TA 43.95
7 Carroll, Emily 10 NWB 45.84
8 Overbay, Cailan 10 TA 48.71
9 Armonda, Gabriella 9 NWB 48.76
10 O'Loughlin, Julia 10 TA 49.00
11 McCartin, Blair 10 NWB 51.43
12 Solomon, Rosemary 10 NWB 52.62
Event 9 Boys 13-14 50 SC Meter Freestyle
MCSL: 24.89 # 8/1/2004 Brock Park
28.40 ALL*
Name Age Team Finals Time
1 Downey, Adrien 14 NWB 28.78
2 Bass, Jonathan 14 TA 28.99
3 Gallagher, Devin 13 TA 30.75
4 Braker, Andrew 13 TA 32.19
5 Kehne, Gregory 13 NWB 33.50
6 Gonzalez, Zeke 13 NWB 33.58
Event 10 Girls 13-14 50 SC Meter Freestyle
MCSL: 27.14 # 8/4/2002 Colleen Law
31.00 ALL*
Name Age Team Finals Time
1 Sargent, Rikki 14 TA 31.09
2 Sheapp, Kylie 13 TA 32.09
3 Sheapp, Kaitlyn 13 TA 32.84
4 Wannen, Caroline 13 NWB 33.81
5 Warner, Madeline 13 NWB 34.00
6 Hester, Abigail 14 NWB 35.09
Event 11 Boys 11-12 50 SC Meter Freestyle
MCSL: 26.68 # 6/20/1998 Jason Blanken
31.40 ALL*
Name Age Team Finals Time
1 Mion, Nicholas 12 NWB 27.88 ALL*
2 Thomas, Michael 12 NWB 31.34 ALL*
3 Gonzalez, Noah 11 NWB 34.64
4 Mackenzie, Kevin 12 NWB 35.03
5 Sprague, Michael 12 TA 36.83
6 Bittinger-Esser, Aidan 12 NWB 38.09
7 Snail, Andrew 12 NWB 38.40
8 Tosatto, Sebastian 11 TA 41.34
9 Tasto, Ben 11 TA 41.67
10 Black, Keegan 11 TA 43.42
11 Wheatley, Alec 12 TA 43.62
Event 12 Girls 11-12 50 SC Meter Freestyle
MCSL: 28.49 # 7/30/2000 Laura Eull
32.70 ALL*
Name Age Team Finals Time
1 McCartin, Maggie 12 NWB 35.44
2 Warner, Angela 11 NWB 37.50
3 Jones, Sydney 12 NWB 37.52
4 Pietanza, Annie 11 NWB 37.73
5 White, Summer 12 TA 37.81
6 DuBois, Gabrielle 12 TA 38.21
7 Santini, Julie 12 TA 40.74
8 Santini, Courtney 12 TA 41.87
9 Day, Alyssa 11 NWB 43.89
10 Burman, Lydia 11 NWB 44.67
11 Matthews, Natalie 12 TA 45.08
Event 13 Boys 15-18 100 SC Meter Freestyle
MCSL: 52.33 # 8/4/1985 David Stekert
58.00 ALL*
Name Age Team Finals Time
1 Knestout, Michael 18 TA 1:02.78
2 Kotsiras, Nicholas 17 TA 1:05.12
3 Hack, Brandon 17 TA 1:06.19
4 Hedgepeth, Max 16 NWB 1:06.30
5 Wooters, Andrew 18 NWB 1:10.84
6 Snail, Gregory 15 NWB 1:12.34
Event 14 Girls 15-18 100 SC Meter Freestyle
MCSL: 58.14 # 7/31/1988 Pamela Minthorn
1:04.60 ALL*
Name Age Team Finals Time
1 Snail, Melanie 17 NWB 1:05.09
2 Forlenza, Stephanie 18 TA 1:06.14
3 Stout, Kelly 16 TA 1:09.47
4 McNeely, Meagan 15 TA 1:12.12
5 Mergner, Melissa 16 NWB 1:12.43
6 Crock, Haley 17 NWB 1:18.20
Event 15 Boys 13-14 100 SC Meter IM
MCSL: 1:01.81 # 7/31/2005 Jesse Cunningham
1:12.60 ALL*
Name Age Team Finals Time
1 Downey, Adrien 14 NWB 1:12.12 ALL*
2 Bass, Jonathan 14 TA 1:17.27
3 Gallagher, Devin 13 TA 1:21.21
4 Braker, Andrew 13 TA 1:26.37
5 Gonzalez, Zeke 13 NWB 1:28.29
6 Jones, Diego 13 NWB 1:34.33
Event 16 Girls 13-14 100 SC Meter IM
MCSL: 1:07.40 # 7/31/1980 Susan O'Brien
1:17.60 ALL*
Name Age Team Finals Time
1 Sargent, Rikki 14 TA 1:15.65 ALL*
2 Sheapp, Kylie 13 TA 1:17.92
3 Sheapp, Kaitlyn 13 TA 1:24.43
4 Warner, Madeline 13 NWB 1:28.02
5 Hester, Abigail 14 NWB 1:30.90
6 Conlan, Emily 14 NWB 1:35.78
Event 17 Boys 8 & Under 25 SC Meter Backstroke
MCSL: 18.44 # 7/3/1999 Sean Stewart
24.00 ALL*
Name Age Team Finals Time
1 Black, Declan 8 TA 24.03
2 O'Loughlin, Brian 8 TA 26.53
3 Mazariegos, Aran 8 NWB 26.67
4 Richmond, Duncan 8 NWB 29.50
5 Graves, Colin 8 TA 30.21
6 Merrill, Joey 8 NWB 30.97
Event 18 Girls 8 & Under 25 SC Meter Backstroke
MCSL: 18.58 # 7/31/1982 Karla Wilson
24.45 ALL*
Name Age Team Finals Time
1 Varron, Bella 8 TA 26.71
2 Mion, Jillian 8 NWB 28.34
3 Nolan, Kennedy 7 TA 30.53
4 Mema, Kelly 8 NWB 30.56
5 Ferrin, Jean 8 NWB 31.73
6 Wheatley, Lily 8 TA 32.59
Event 19 Boys 9-10 25 SC Meter Backstroke
MCSL: 16.21 # 7/29/2007 Grant Goddard
20.10 ALL*
Name Age Team Finals Time
1 Gonzalez, Gus 9 NWB 21.37
2 Pietanza, Johnny 9 NWB 22.04
3 Braker, Eric 9 TA 24.13
4 Bittinger-Esser, Sage 9 NWB 24.36
5 Siarkas, Charlie 9 TA 28.70
6 Lee, Brandon 9 TA 31.06
Event 20 Girls 9-10 25 SC Meter Backstroke
MCSL: 16.35 # 7/8/2000 Morgan Ribar
20.40 ALL*
Name Age Team Finals Time
1 Moore, Emma 10 NWB 19.98 ALL*
2 Colby, Tolly 10 NWB 21.81
3 Jones-Olszewski, Jasmine 10 TA 23.00
4 Johnson, Isabelle 9 TA 23.10
5 Carroll, Emily 10 NWB 23.91
6 O'Loughlin, Julia 10 TA 25.25
Event 21 Boys 15-18 100 SC Meter Backstroke
MCSL: 55.92 # 7/30/2006 Josh Hafkin
1:08.00 ALL*
Name Age Team Finals Time
1 Knestout, Michael 18 TA 1:13.47
2 Hack, Brandon 17 TA 1:20.40
3 Knestout, David 16 TA 1:22.41
4 Hedgepeth, Max 16 NWB 1:22.59
5 Snail, Gregory 15 NWB 1:25.67
6 Ferrin, Will 15 NWB 1:31.90
Event 22 Girls 15-18 100 SC Meter Backstroke
MCSL: 1:02.96 # 6/30/2007 Cara Chuang
1:15.00 ALL*
Name Age Team Finals Time
1 Forlenza, Stephanie 18 TA 1:09.09 ALL*
2 Stout, Erin 17 TA 1:13.00 ALL*
3 Snail, Melanie 17 NWB 1:18.00
4 Stout, Kelly 16 TA 1:23.50
5 Mergner, Melissa 16 NWB 1:24.96
6 Crock, Haley 17 NWB 1:28.74
Event 23 Boys 11-12 50 SC Meter Backstroke
MCSL: 30.75 # 6/20/1998 Jason Blanken
38.10 ALL*
Name Age Team Finals Time
1 Mion, Nicholas 12 NWB 33.36 ALL*
2 Thomas, Michael 12 NWB 36.43 ALL*
3 Gonzalez, Noah 11 NWB 42.75
4 Black, Keegan 11 TA 51.53
5 Wasik, Andrew 12 TA 51.82
6 Sprague, Michael 12 TA 52.09
Event 24 Girls 11-12 50 SC Meter Backstroke
MCSL: 32.13 # 8/4/2002 Lisa Long
39.00 ALL*
Name Age Team Finals Time
1 McCartin, Maggie 12 NWB 40.40
2 White, Summer 12 TA 43.76
3 Pietanza, Annie 11 NWB 43.84
4 Jones, Sydney 12 NWB 44.12
5 DuBois, Gabrielle 12 TA 44.80
6 Santini, Courtney 12 TA 48.44
Event 25 Boys 13-14 50 SC Meter Backstroke
MCSL: 27.84 # 8/4/2002 Josh Hafkin
34.30 ALL*
Name Age Team Finals Time
1 Bass, Jonathan 14 TA 32.47 ALL*
2 Gallagher, Devin 13 TA 38.00
3 Jones, Diego 13 NWB 41.34
4 Thomas, Patrick 14 NWB 42.40
5 Witczak, Christopher 14 TA 46.07
6 Kehne, Gregory 13 NWB 47.06
Event 26 Girls 13-14 50 SC Meter Backstroke
MCSL: 30.01 # 7/30/2006 Cara Chuang
36.30 ALL*
Name Age Team Finals Time
1 Sheapp, Kylie 13 TA 36.56
2 Hester, Abigail 14 NWB 39.15
3 Sheapp, Kaitlyn 13 TA 39.39
4 Warner, Madeline 13 NWB 41.91
5 Sprague, Laura 14 TA 42.95
6 Conlan, Emily 14 NWB 43.59
Event 27 Boys 15-18 100 SC Meter IM
MCSL: 58.12 # 7/10/1999 Mark Liscinsky
1:07.00 ALL*
Name Age Team Finals Time
1 Mackenzie, Doug 17 NWB 1:02.50 ALL*
2 Stephens, Michael 17 TA 1:06.58 ALL*
3 Knestout, Michael 18 TA 1:12.36
4 Kotsiras, Nicholas 17 TA 1:16.73
5 Snail, Gregory 15 NWB 1:23.68
6 Ferrin, Will 15 NWB 1:27.59
Event 28 Girls 15-18 100 SC Meter IM
MCSL: 1:06.20 # 7/31/1979 Patti Marks
1:14.00 ALL*
Name Age Team Finals Time
1 Stout, Erin 17 TA 1:13.03 ALL*
2 Forlenza, Stephanie 18 TA 1:16.43
3 Snail, Melanie 17 NWB 1:19.34
4 McNeely, Meagan 15 TA 1:21.09
5 Mergner, Melissa 16 NWB 1:26.09
6 Crock, Haley 17 NWB 1:26.18
Event 29 Boys 8 & Under 25 SC Meter Breaststroke
MCSL: 20.99 # 8/1/2004 Russell Sangster
26.00 ALL*
Name Age Team Finals Time
1 McHale, Joseph 8 TA 27.87
2 Wasik, Adam 8 TA 29.38
3 Bass, William 7 NWB 30.67
4 O'Loughlin, Brian 8 TA 36.78
5 Spiezio, John 7 NWB 40.18
--- Merrill, Joey 8 NWB DQ
Event 30 Girls 8 & Under 25 SC Meter Breaststroke
MCSL: 20.83 # 7/19/2003 Yaly Levy
26.60 ALL*
Name Age Team Finals Time
1 Page, Morgan 8 TA 29.65
2 Solomon, Lucy 7 NWB 32.57
3 Gonzalez, Lillie 6 NWB 35.93
4 Overbay, Kelsey 8 TA 37.09
--- McCormick, Maura 8 NWB DQ
--- Varron, Bella 8 TA DQ
Event 31 Boys 9-10 25 SC Meter Breaststroke
MCSL: 17.37 # 6/18/1994 Justin Pratt
22.25 ALL*
Name Age Team Finals Time
1 Hedgepeth, Frankie 10 NWB 21.93 ALL*
2 Gallagher, Ryan 10 TA 22.94
3 Bittinger-Esser, Sage 9 NWB 24.24
4 Pietanza, Johnny 9 NWB 24.81
5 Corcoran, Shane 9 TA 27.75
6 Braker, Eric 9 TA 30.90
Event 32 Girls 9-10 25 SC Meter Breaststroke
MCSL: 17.69 # 7/10/2004 Emily Floria
22.25 ALL*
Name Age Team Finals Time
1 Stockinger, Nicole 10 TA 21.60 ALL*
2 Jones-Olszewski, Jasmine 10 TA 23.31
3 Colby, Tolly 10 NWB 23.68
4 Ganiban, Sophie 9 NWB 24.80
5 Oglesby, Kelly 9 TA 26.21
6 Armonda, Gabriella 9 NWB 29.12
Event 33 Boys 11-12 50 SC Meter Breaststroke
MCSL: 34.81 # 8/1/1981 Nathan Hamilton
43.30 ALL*
Name Age Team Finals Time
1 Mackenzie, Kevin 12 NWB 40.28 ALL*
2 Gonzalez, Noah 11 NWB 47.59
3 Kiefhaber, Ian 11 NWB 49.15
4 Wasik, Andrew 12 TA 53.56
5 Tasto, Ben 11 TA 56.96
6 Tosatto, Sebastian 11 TA 57.03
Event 34 Girls 11-12 50 SC Meter Breaststroke
MCSL: 35.07 # 7/1/2006 Sarah Haase
43.40 ALL*
Name Age Team Finals Time
1 Pietanza, Annie 11 NWB 46.43
2 Santini, Julie 12 TA 48.82
3 Warner, Angela 11 NWB 49.87
4 Burman, Lydia 11 NWB 49.90
5 Siarkas, Santhi 11 TA 53.78
6 Matthews, Natalie 12 TA 1:04.05
Event 35 Boys 13-14 50 SC Meter Breaststroke
MCSL: 31.70 # 7/16/1983 Mike Barrowman
38.20 ALL*
Name Age Team Finals Time
1 Downey, Adrien 14 NWB 36.03 ALL*
2 Gonzalez, Zeke 13 NWB 43.09
3 Kehne, Gregory 13 NWB 43.59
4 Witczak, Christopher 14 TA 43.62
5 Gallagher, Devin 13 TA 43.66
6 Braker, Andrew 13 TA 43.87
Event 36 Girls 13-14 50 SC Meter Breaststroke
MCSL: 33.80 # 7/5/2008 Sarah Haase
41.20 ALL*
Name Age Team Finals Time
1 Sargent, Rikki 14 TA 40.24 ALL*
2 Sprague, Laura 14 TA 42.84
3 Wannen, Caroline 13 NWB 45.52
4 Sheapp, Kaitlyn 13 TA 45.83
5 Warner, Madeline 13 NWB 47.25
6 Conlan, Emily 14 NWB 49.03
Event 37 Boys 15-18 100 SC Meter Breaststroke
MCSL: 1:03.60 # 8/4/2002 Daniel Velez
1:16.25 ALL*
Name Age Team Finals Time
1 Mackenzie, Doug 17 NWB 1:12.48 ALL*
2 Stephens, Michael 17 TA 1:13.03 ALL*
3 Knestout, Michael 18 TA 1:23.24
4 Knestout, David 16 TA 1:29.53
5 Ferrin, Will 15 NWB 1:35.90
6 Snail, Gregory 15 NWB 1:38.47
Event 38 Girls 15-18 100 SC Meter Breaststroke
MCSL: 1:10.97 # 7/29/2007 Colleen Haase
1:25.00 ALL*
Name Age Team Finals Time
1 Stout, Erin 17 TA 1:21.78 ALL*
2 McNeely, Meagan 15 TA 1:28.84
3 Stout, Kelly 16 TA 1:29.81
4 Crock, Haley 17 NWB 1:41.03
5 Shilling, Mariel 15 NWB 1:42.55
6 Aylor, Sarah 15 NWB 1:45.46
Event 39 Boys 8 & Under 25 SC Meter Butterfly
MCSL: 16.85 # 7/31/2005 Grant Goddard
23.20 ALL*
Name Age Team Finals Time
1 McHale, Joseph 8 TA 24.82
2 Mazariegos, Aran 8 NWB 26.53
3 del Vecchio, Nicolas 8 NWB 28.15
4 Black, Declan 8 TA 30.03
5 Wasik, Adam 8 TA 30.19
6 Richmond, Duncan 8 NWB 32.03
Event 40 Girls 8 & Under 25 SC Meter Butterfly
MCSL: 17.37 # 8/3/2003 Catherine Mulquin
23.40 ALL*
Name Age Team Finals Time
1 Page, Morgan 8 TA 23.96
2 Mion, Jillian 8 NWB 24.15
3 del Vecchio, Gianna Jade 8 NWB 27.81
4 Nolan, Kennedy 7 TA 30.36
5 Wheatley, Lily 8 TA 38.23
--- Mema, Kelly 8 NWB DQ
Event 41 Boys 9-10 25 SC Meter Butterfly
MCSL: 14.96 # 7/29/2007 Grant Goddard
18.70 ALL*
Name Age Team Finals Time
1 Hedgepeth, Frankie 10 NWB 18.59 ALL*
2 Bittinger-Esser, Sage 9 NWB 21.46
3 Gonzalez, Gus 9 NWB 21.90
4 Gallagher, Ryan 10 TA 22.75
5 Corcoran, Shane 9 TA 24.47
6 Warner, Garrett 9 TA 26.75
Event 42 Girls 9-10 25 SC Meter Butterfly
MCSL: 14.96 # 7/22/2006 Lila Vera
18.60 ALL*
Name Age Team Finals Time
1 Stockinger, Nicole 10 TA 19.07
2 Moore, Emma 10 NWB 20.03
3 Johnson, Isabelle 9 TA 20.98
4 Carroll, Emily 10 NWB 23.15
5 Corcoran, Olivia 9 TA 23.78
6 Spiezio, Nicole 10 NWB 24.78
Event 43 Boys 11-12 50 SC Meter Butterfly
MCSL: 29.92 # 7/30/2000 Christopher Pool
36.30 ALL*
Name Age Team Finals Time
1 Mion, Nicholas 12 NWB 32.01 ALL*
2 Thomas, Michael 12 NWB 34.40 ALL*
3 Sprague, Michael 12 TA 43.45
4 Mackenzie, Kevin 12 NWB 44.12
Event 44 Girls 11-12 50 SC Meter Butterfly
MCSL: 30.41 # 7/30/2000 Laura Eull
37.20 ALL*
Name Age Team Finals Time
1 White, Summer 12 TA 39.03
2 Jones, Sydney 12 NWB 41.82
3 McCartin, Maggie 12 NWB 42.12
4 Warner, Angela 11 NWB 47.34
5 Santini, Courtney 12 TA 52.06
6 DuBois, Gabrielle 12 TA 54.28
Event 45 Boys 13-14 50 SC Meter Butterfly
MCSL: 27.09 # 7/30/2006 Gerry Seawright
32.00 ALL*
Name Age Team Finals Time
1 Downey, Adrien 14 NWB 32.40
2 Bass, Jonathan 14 TA 33.53
3 Braker, Andrew 13 TA 39.65
4 Gonzalez, Zeke 13 NWB 42.31
5 Jones, Diego 13 NWB 43.62
6 Witczak, Christopher 14 TA 46.28
Event 46 Girls 13-14 50 SC Meter Butterfly
MCSL: 29.57 # 7/31/2005 Heather Denman
34.10 ALL*
Name Age Team Finals Time
1 Sargent, Rikki 14 TA 33.79 ALL*
2 Kotsiras, Eleni 13 TA 34.46
3 Sheapp, Kylie 13 TA 35.01
4 Hester, Abigail 14 NWB 37.34
5 Wannen, Caroline 13 NWB 41.37
6 Conlan, Emily 14 NWB 45.56
Event 47 Boys 15-18 50 SC Meter Butterfly
MCSL: 25.50 # 7/31/2005 Josh Hafkin
29.20 ALL*
Name Age Team Finals Time
1 Mackenzie, Doug 17 NWB 29.00 ALL*
2 Stephens, Michael 17 TA 29.52
3 Hedgepeth, Max 16 NWB 31.53
4 Wooters, Andrew 18 NWB 32.34
5 Kotsiras, Nicholas 17 TA 32.75
Event 48 Girls 15-18 50 SC Meter Butterfly
MCSL: 38.87 # 6/30/2007 Elizabeth Weiner
33.00 ALL*
Name Age Team Finals Time
1 Stout, Erin 17 TA 32.34 # ALL*
2 Snail, Melanie 17 NWB 32.43 # ALL*
3 Forlenza, Stephanie 18 TA 34.40 #
(Event 48 Girls 15-18 50 SC Meter Butterfly)
Name Age Team Finals Time
4 McNeely, Meagan 15 TA 36.77 #
5 Mergner, Melissa 16 NWB 37.31 #
6 Shilling, Mariel 15 NWB 42.20
Event 49 Boys 14 & Under 175 SC Meter Freestyle Graduated Re
MCSL: 1:42.70 # 7/28/2007 Rockville
Andrew Gibson-Matthew Gibson-Tony Yang-Jason Tang
Team Relay Finals Time
1 NWB A 1:54.79
1) Gonzalez, Gus 9 2) Thomas, Michael 12
3) Downey, Adrien 14 4) Mazariegos, Aran 8
2 NWB B 2:00.50
1) Hedgepeth, Frankie 10 2) Mion, Nicholas 12
3) Kehne, Gregory 13 4) Richmond, Duncan 8
3 TA A 2:05.53
1) Gallagher, Ryan 10 2) Sprague, Michael 12
3) Bass, Jonathan 14 4) McHale, Joseph 8
4 TA B 2:16.61
1) Corcoran, Shane 9 2) Tosatto, Sebastian 11
3) Gallagher, Devin 13 4) O'Loughlin, Brian 8
Event 50 Girls 14 & Under 175 SC Meter Freestyle Graduated R
MCSL: 1:47.69 # 8/3/2002 Rockville
CaraChuang-Sandra Lee-Christine Chuang-Sara Kwon
Team Relay Finals Time
1 TA A 2:05.06
1) Stockinger, Nicole 10 2) White, Summer 12
3) Sargent, Rikki 14 4) Page, Morgan 8
2 NWB A 2:07.02
1) Moore, Emma 10 2) McCartin, Maggie 12
3) Wannen, Caroline 13 4) Mion, Jillian 8
3 NWB B 2:15.56
1) Colby, Tolly 10 2) Warner, Angela 11
3) Warner, Madeline 13 4) McCormick, Maura 8
4 TA B 2:16.40
1) Jones-Olszewski, Jasmine 10 2) DuBois, Gabrielle 12
3) Kotsiras, Eleni 13 4) Varron, Bella 8
Combined Team Scores - Through Event 50
1. Tanterra Swim & Dive Team 399
2. Nwb Dolphins 391