Event 1 Boys 12 & Under 100 SC Meter IM
MCSL: 1:06.65 # 8/2/1998 Jason Blanken
1:20.00 ALL*
Name Age Team Finals Time
1 Mion, Nicholas 12 NWB 1:09.64 ALL*
2 Thomas, Michael 12 NWB 1:16.86 ALL*
3 Janezich, John 12 B 1:21.98 12
4 Hammond, Lukas 12 FR 1:22.49 11
5 Holden, Nick 12 RF 1:27.54 10
6 Goodkind, Christopher 11 PW 1:28.34 9
7 Callahan, Daniel 11 FR 1:29.41 7
8 Belt, Michael 12 RF 1:33.75 5
9 Steis, Vincent 11 B 1:37.53 4
10 Tosatto, Sebastian 11 TA 1:43.74 3
11 Sprague, Michael 12 TA 1:44.05 2
--- Valentine, Andrew 12 PW DQ
Event 2 Girls 12 & Under 100 SC Meter IM
MCSL: 1:10.91 # 7/25/1987 Cheryl Patteson
1:21.00 ALL*
Name Age Team Finals Time
1 Wilson, Megan 12 RF 1:21.71 16
2 Palermo, Elena 12 B 1:21.75 13
3 Milam, Emerson 11 NWB 1:21.87 12
4 Blockowicz, Anna 12 PW 1:24.03 11
5 Liming, Samantha 12 FR 1:26.68 10
6 McCartin, Maggie 12 NWB 1:27.34 9
7 Talcott, Heaton 12 RF 1:27.74 7
8 Gollub, Rebecca 12 FR 1:28.72 5
9 White, Summer 12 TA 1:28.87 4
10 McLoughlin, Meghan 12 PW 1:33.81 3
11 Santini, Julie 12 TA 1:48.68 2
--- Kelley-Bell, Emma 11 B DQ
Event 3 Boys 200 SC Meter Medley Relay
MCSL: 1:49.12 # 8/3/2002 Country Glen
Chris Dufek-Chip Schnabel-Kevin Fisher-Matt Hard
Team Relay Finals Time
1 TA A 2:02.34 28
1) Bass, Jonathan 14 2) Stephens, Michael 17
3) Knestout, Michael 18 4) Gallagher, Sean 15
2 PW A 2:04.03 20
1) Sakaris, Stephen 17 2) Crosby, Troy 18
3) Isaacson, Danny 17 4) Crosby, Patrick 15
3 B A 2:04.96 16
1) Tucker, Matthew 17 2) Janezich, Jackson 15
3) Wagman, Kevin 17 4) Perlman, Michael 16
4 RF A 2:08.94 12
1) Wise, Adam 16 2) Benz, Karl 16
3) Weitzel, Martin 18 4) Jacobson, Julian 16
5 NWB A 2:09.50 8
1) Mackenzie, Doug 17 2) Crock, Lucas 15
3) Hedgepeth, Max 16 4) Wooters, Andrew 18
6 FR A 2:12.65 4
1) Brown, Andrew 15 2) Swift, Martin 17
3) Russell, Vincent 18 4) Glisson, Matthew 16
Event 4 Girls 200 SC Meter Medley Relay
MCSL: 2:03.67 # 7/2/2006 Flower Valley
Kelli Kyle-Colleen Haase-Jackie Orman-Kati Kyle
Team Relay Finals Time
1 TA A 2:10.78 28
1) Forlenza, Stephanie 18 2) Stout, Erin 17
3) Denman, Heather 17 4) Stephens, Morgan 15
2 RF A 2:15.04 20
1) Pellegrini, Sophie 15 2) Paris, Alice 15
3) Dorman, Stephanie 17 4) Poore, Lauren 17
3 PW A 2:16.87 16
1) Mills, Kaitlin 16 2) Vistica, Hannah 16
3) Benjamin, Ali 15 4) Kelley, Caroline 15
4 FR A 2:20.71 12
1) Antonisse, Larisa 15 2) Branson, Molly 15
3) Blume, Francesca 17 4) Karanian, Rachel 18
5 B A 2:26.09 8
1) Lair Ferrari, Malena 16 2) Rock, Clare 13
3) Alagia, Madeline 13 4) Coronel, Jordana 15
6 NWB A 2:33.18 4
1) Mergner, Melissa 16 2) Wannen, Caroline 13
3) Hester, Abigail 14 4) Snail, Melanie 17
Event 5 Boys 8 & Under 25 SC Meter Freestyle
MCSL: 15.56 # 6/18/1999 Greg Pfister
18.85 ALL*
Name Age Team Finals Time
1 Howley, Joe 8 PW 16.44 ALL*
2 Swell, Ezra 8 RF 17.03 ALL*
3 Gregerman, Noah 8 FR 17.72 ALL*
4 Talcott, Wyatt 8 RF 18.08 ALL*
5 Sharkey, TJ 8 PW 18.49 ALL*
6 Mazariegos, Aran 8 NWB 18.57 ALL*
7 McHale, Joseph 8 TA 18.87 7
8 Flood, Aidan 8 FR 18.89 5
9 O'Loughlin, Brian 8 TA 19.63 4
10 Colson, Alexander 7 NWB 22.82 3
11 Crist, Tyler 6 B 24.28 2
12 Hollies, Adam 8 B 26.28 1
Event 6 Girls 8 & Under 25 SC Meter Freestyle
MCSL: 15.89 # 7/24/1982 Candy Camacho
19.20 ALL*
Name Age Team Finals Time
1 Sharkey, Megan Kenna 6 PW 18.69 ALL*
2 Lair Ferrari, Danielle 8 B 19.31 13
3 Page, Morgan 8 TA 19.53 12
4 Spahn, Cassandra 8 FR 19.80 11
5 Kelly, Sarah 8 FR 20.08 10
6 deBuchet, Félicité 8 RF 20.22 9
7 Varron, Bella 8 TA 21.38 7
8 McCormick, Maura 8 NWB 21.40 5
9 Winkler, Nora 8 RF 21.49 4
10 Castelli, Ava 7 PW 21.73 3
11 Mion, Jillian 8 NWB 23.47 2
12 Sulser, Ellie 8 B 25.59 1
Event 7 Boys 9-10 50 SC Meter Freestyle
MCSL: 30.02 # 7/29/2007 Andrew Gibson
35.80 ALL*
Name Age Team Finals Time
1 May, Daniel 10 PW 33.21 ALL*
2 Lazar, Jason 10 PW 34.16 ALL*
3 Fosburgh, Pieter 10 B 34.32 ALL*
4 Hedgepeth, Frankie 10 NWB 35.93 11
5 Gonzalez, Gus 9 NWB 36.81 10
6 Hammond, Jakob 9 FR 38.31 9
7 Rock, Paul 10 B 38.81 7
8 Sweeney, Ian 10 RF 38.89 5
9 Gallagher, Ryan 10 TA 40.59 4
10 Kernan, Thomas 10 FR 40.78 3
11 Corcoran, Shane 9 TA 42.40 2
12 Killeen, Patrick 10 RF 45.56 1
Event 8 Girls 9-10 50 SC Meter Freestyle
MCSL: 30.12 # 7/8/2000 Morgan Ribar
36.35 ALL*
Name Age Team Finals Time
1 Swell, Shoshana 10 RF 33.81 ALL*
2 Moore, Emma 10 NWB 35.58 ALL*
3 Kaplan, Mara 9 PW 35.68 ALL*
4 Stockinger, Nicole 10 TA 36.41 11
5 Gregory, Kaili 9 B 36.44 10
6 Melrod, Hannah 10 B 36.96 9
7 Wilson, Emily 10 RF 37.26 7
8 Waechter, Madison 9 FR 38.62 5
9 Pechhold, Melissa 10 PW 39.03 4
10 Strachan, Audrey 10 FR 39.61 3
11 Colby, Tolly 10 NWB 40.62 2
12 Jones-Olszewski, Jasmine 10 TA 42.03 1
Event 9 Boys 13-14 50 SC Meter Freestyle
MCSL: 24.89 # 8/1/2004 Brock Park
28.40 ALL*
Name Age Team Finals Time
1 Moore, Austin 13 FR 27.28 ALL*
2 Hammond, Niklas 14 FR 27.68 ALL*
3 Bloom, Adam 13 RF 28.18 ALL*
4 Downey, Adrien 14 NWB 28.24 ALL*
5 Rodan, Stephen 14 RF 29.09 10
*6 Chitwood, Ryan 13 B 29.90 8
*6 Bass, Jonathan 14 TA 29.90 8
8 Mittl, Matthew 13 PW 29.96 5
9 Doremus, Bryan 14 PW 30.37 4
10 Gallagher, Devin 13 TA 30.65 3
11 Spigler, Alex 13 B 32.35 2
12 Gonzalez, Zeke 13 NWB 33.43 1
Event 10 Girls 13-14 50 SC Meter Freestyle
MCSL: 27.14 # 8/4/2002 Colleen Law
31.00 ALL*
Name Age Team Finals Time
1 Fosburgh, Elizabeth 13 B 29.79 ALL*
2 Dupre, Elsa 13 FR 30.18 ALL*
*3 Sargent, Rikki 14 TA 30.87 ALL*
*3 Sheapp, Kylie 13 TA 30.87 ALL*
5 Alagia, Madeline 13 B 31.09 10
6 Callahan, Bridget 13 FR 31.13 9
7 Wilson, Kara 14 RF 31.49 7
8 Pechhold, Alana 13 PW 33.22 5
9 Warner, Madeline 13 NWB 33.93 4
10 Wannen, Caroline 13 NWB 34.50 3
11 Stevens, Stephanie 14 RF 34.62 2
12 Crosby, Kimberly 14 PW 35.40 1
Event 11 Boys 11-12 50 SC Meter Freestyle
MCSL: 26.68 # 6/20/1998 Jason Blanken
31.40 ALL*
Name Age Team Finals Time
1 Mion, Nicholas 12 NWB 27.37 ALL*
2 Valentine, Andrew 12 PW 28.44 ALL*
3 Hammond, Lukas 12 FR 31.15 ALL*
4 Thomas, Michael 12 NWB 31.34 ALL*
5 Antonisse, Noel 12 FR 32.30 10
6 Janezich, John 12 B 32.94 9
7 Holden, Nick 12 RF 33.62 7
8 Basanes, Agustin 12 PW 33.71 5
9 Anders, Alex 12 RF 34.59 4
10 Sprague, Michael 12 TA 35.66 3
11 Steis, Vincent 11 B 35.84 2
12 McHale, Robert 11 TA 37.99 1
Event 12 Girls 11-12 50 SC Meter Freestyle
MCSL: 28.49 # 7/30/2000 Laura Eull
32.70 ALL*
Name Age Team Finals Time
1 Wilson, Megan 12 RF 30.86 ALL*
2 Milam, Emerson 11 NWB 32.55 ALL*
3 Gollub, Rebecca 12 FR 33.28 12
4 Blockowicz, Anna 12 PW 33.57 11
5 Talcott, Heaton 12 RF 34.31 10
6 Liming, Samantha 12 FR 34.72 9
7 Jeppsen, Charlotte 12 B 35.28 7
8 Kelley-Bell, Emma 11 B 35.31 5
9 McCartin, Maggie 12 NWB 35.35 4
10 McLoughlin, Meghan 12 PW 36.13 3
11 DuBois, Gabrielle 12 TA 37.31 2
12 White, Summer 12 TA 38.16 1
Event 13 Boys 15-18 100 SC Meter Freestyle
MCSL: 52.33 # 8/4/1985 David Stekert
58.00 ALL*
Name Age Team Finals Time
1 Mackenzie, Doug 17 NWB 54.32 ALL*
2 Sakaris, Stephen 17 PW 54.38 ALL*
3 Janezich, Jackson 15 B 57.72 ALL*
4 Isaacson, Danny 17 PW 58.84 11
5 Stephens, Michael 17 TA 58.98 10
6 Gallagher, Sean 15 TA 59.37 9
7 Tucker, Matthew 17 B 1:00.38 7
8 Benz, Karl 16 RF 1:00.90 5
9 Jacobson, Julian 16 RF 1:02.06 4
10 Russell, Vincent 18 FR 1:03.12 3
11 Glisson, Matthew 16 FR 1:05.19 2
12 Hedgepeth, Max 16 NWB 1:08.15 1
Event 14 Girls 15-18 100 SC Meter Freestyle
MCSL: 58.14 # 7/31/1988 Pamela Minthorn
1:04.60 ALL*
Name Age Team Finals Time
1 Poore, Lauren 17 RF 1:00.49 ALL*
2 Denman, Heather 17 TA 1:01.55 ALL*
3 Lair Ferrari, Malena 16 B 1:02.07 ALL*
4 Stout, Erin 17 TA 1:03.92 ALL*
5 Mills, Kaitlin 16 PW 1:04.37 ALL*
6 Karanian, Rachel 18 FR 1:04.82 9
7 Snail, Melanie 17 NWB 1:05.43 7
8 Benjamin, Ali 15 PW 1:06.09 5
9 Dorman, Stephanie 17 RF 1:06.81 4
10 Antonisse, Larisa 15 FR 1:08.65 3
11 Coronel, Jordana 15 B 1:11.49 2
12 Mergner, Melissa 16 NWB 1:12.56 1
Event 15 Boys 13-14 100 SC Meter IM
MCSL: 1:01.81 # 7/31/2005 Jesse Cunningham
1:12.60 ALL*
Name Age Team Finals Time
1 Downey, Adrien 14 NWB 1:09.49 ALL*
2 Hammond, Niklas 14 FR 1:10.81 ALL*
3 Moore, Austin 13 FR 1:11.65 ALL*
4 Rodan, Stephen 14 RF 1:15.44 11
5 Chitwood, Ryan 13 B 1:15.99 10
6 Mittl, Matthew 13 PW 1:16.14 9
*7 Bloom, Adam 13 RF 1:16.77 6
*7 Bass, Jonathan 14 TA 1:16.77 6
9 Doremus, Bryan 14 PW 1:20.33 4
10 Gallagher, Devin 13 TA 1:20.75 3
11 Lair Ferrari, Andy 13 B 1:23.90 2
12 Gonzalez, Zeke 13 NWB 1:28.59 1
Event 16 Girls 13-14 100 SC Meter IM
MCSL: 1:07.40 # 7/31/1980 Susan O'Brien
1:17.60 ALL*
Name Age Team Finals Time
1 Fosburgh, Elizabeth 13 B 1:13.06 ALL*
2 Sheapp, Kylie 13 TA 1:14.77 ALL*
3 Sargent, Rikki 14 TA 1:14.93 ALL*
4 Callahan, Bridget 13 FR 1:20.68 11
5 Alagia, Madeline 13 B 1:21.00 10
6 Dupre, Elsa 13 FR 1:22.28 9
7 Pechhold, Alana 13 PW 1:23.31 7
8 deBuchet, Jacqueline 13 RF 1:24.07 5
9 Wilson, Kara 14 RF 1:24.83 4
10 Warner, Madeline 13 NWB 1:26.05 3
11 Hester, Abigail 14 NWB 1:29.10 2
12 Basanes, Macarena 14 PW 1:33.77 1
Event 17 Boys 8 & Under 25 SC Meter Backstroke
MCSL: 18.44 # 7/3/1999 Sean Stewart
24.00 ALL*
Name Age Team Finals Time
1 Flood, Aidan 8 FR 22.66 ALL*
2 Talcott, Wyatt 8 RF 23.20 ALL*
3 Sharkey, TJ 8 PW 23.21 ALL*
4 Gregerman, Noah 8 FR 23.31 ALL*
5 Swell, Ezra 8 RF 23.38 ALL*
6 Lazar, Aaron 7 PW 23.50 ALL*
7 Black, Declan 8 TA 23.75 ALL*
8 Mazariegos, Aran 8 NWB 26.09 5
9 O'Loughlin, Brian 8 TA 27.79 4
10 Colosi, Victor 8 B 28.68 3
11 Bass, William 7 NWB 31.23 2
12 Hollies, Adam 8 B 34.74 1
Event 18 Girls 8 & Under 25 SC Meter Backstroke
MCSL: 18.58 # 7/31/1982 Karla Wilson
24.45 ALL*
Name Age Team Finals Time
1 Sharkey, Megan Kenna 6 PW 22.18 ALL*
2 Kelly, Sarah 8 FR 24.53 13
3 Callahan, Keilah 8 FR 25.87 12
4 Varron, Bella 8 TA 26.12 11
5 Stein, Olivia 8 B 27.24 10
6 deBuchet, Félicité 8 RF 27.30 9
7 Gutierrez, Rafaela 8 PW 27.62 7
8 Winkler, Nora 8 RF 28.72 5
9 Mion, Jillian 8 NWB 28.78 4
10 London, Joy 8 B 28.96 3
11 Mema, Kelly 8 NWB 29.09 2
12 Nolan, Kennedy 7 TA 29.53 1
Event 19 Boys 9-10 25 SC Meter Backstroke
MCSL: 16.21 # 7/29/2007 Grant Goddard
20.10 ALL*
Name Age Team Finals Time
1 May, Daniel 10 PW 19.10 ALL*
2 Schulkin, Nicholas 9 B 19.20 ALL*
3 Fosburgh, Pieter 10 B 19.38 ALL*
4 Pietanza, Johnny 9 NWB 20.86 11
5 Lazar, Jason 10 PW 21.92 10
6 Gonzalez, Gus 9 NWB 22.18 9
7 Hammond, Jakob 9 FR 22.55 7
8 Sweeney, Ian 10 RF 22.75 5
9 Marks, William 9 FR 23.49 4
10 Keane, Tommy 10 RF 23.59 3
11 Braker, Eric 9 TA 24.02 2
12 Siarkas, Charlie 9 TA 25.63 1
Event 20 Girls 9-10 25 SC Meter Backstroke
MCSL: 16.35 # 7/8/2000 Morgan Ribar
20.40 ALL*
Name Age Team Finals Time
1 Moore, Emma 10 NWB 19.89 ALL*
2 Wilson, Emily 10 RF 20.50 13
3 Pechhold, Melissa 10 PW 20.96 12
4 Goodkind, Grace 9 PW 21.00 11
5 Pearson, Cady 10 FR 21.06 10
6 Melrod, Hannah 10 B 21.31 9
7 Flood, Anna 10 FR 21.62 7
8 McMahon, Mikela 9 B 21.68 5
9 Kohnert, Hannah 9 RF 21.91 4
10 Jones-Olszewski, Jasmine 10 TA 22.41 3
11 Colby, Tolly 10 NWB 22.61 2
12 Johnson, Isabelle 9 TA 23.46 1
Event 21 Boys 15-18 100 SC Meter Backstroke
MCSL: 55.92 # 7/30/2006 Josh Hafkin
1:08.00 ALL*
Name Age Team Finals Time
1 Mackenzie, Doug 17 NWB 1:02.34 ALL*
2 Sakaris, Stephen 17 PW 1:03.25 ALL*
3 Gallagher, Sean 15 TA 1:07.38 ALL*
4 Isaacson, Danny 17 PW 1:08.93 11
5 Tucker, Matthew 17 B 1:11.13 10
6 Russell, Vincent 18 FR 1:11.18 9
7 Perlman, Michael 16 B 1:12.08 7
8 Wise, Adam 16 RF 1:12.49 5
9 Knestout, Michael 18 TA 1:13.08 4
10 Rodan, Brian 16 RF 1:16.18 3
11 Brown, Andrew 15 FR 1:17.90 2
12 Snail, Gregory 15 NWB 1:20.15 1
Event 22 Girls 15-18 100 SC Meter Backstroke
MCSL: 1:02.96 # 6/30/2007 Cara Chuang
1:15.00 ALL*
Name Age Team Finals Time
1 Denman, Heather 17 TA 1:04.75 ALL*
2 Mills, Kaitlin 16 PW 1:06.84 ALL*
3 Lair Ferrari, Malena 16 B 1:08.03 ALL*
4 Poore, Lauren 17 RF 1:08.93 ALL*
5 Forlenza, Stephanie 18 TA 1:09.36 ALL*
6 Snail, Melanie 17 NWB 1:15.31 9
7 Pellegrini, Sophie 15 RF 1:16.24 7
8 Benjamin, Ali 15 PW 1:16.28 5
9 Brown, Renee 17 FR 1:22.53 4
10 Coronel, Jordana 15 B 1:23.25 3
11 Antonisse, Larisa 15 FR 1:23.75 2
12 Mergner, Melissa 16 NWB 1:25.88 1
Event 23 Boys 11-12 50 SC Meter Backstroke
MCSL: 30.75 # 6/20/1998 Jason Blanken
38.10 ALL*
Name Age Team Finals Time
1 Mion, Nicholas 12 NWB 32.27 ALL*
2 Thomas, Michael 12 NWB 36.62 ALL*
3 Valentine, Andrew 12 PW 38.65 12
4 Hammond, Lukas 12 FR 39.38 11
5 Antonisse, Noel 12 FR 39.92 10
6 Goodkind, Christopher 11 PW 40.54 9
7 Holden, Nick 12 RF 41.62 7
8 Steis, Vincent 11 B 42.38 5
9 McHale, Robert 11 TA 43.59 4
10 Belt, Michael 12 RF 43.69 3
11 Steingass, Evan 11 B 44.81 2
12 Sprague, Michael 12 TA 50.18 1
Event 24 Girls 11-12 50 SC Meter Backstroke
MCSL: 32.13 # 8/4/2002 Lisa Long
39.00 ALL*
Name Age Team Finals Time
1 Nowak, Caroline 11 FR 37.18 ALL*
2 Palermo, Elena 12 B 39.08 13
3 Blockowicz, Anna 12 PW 39.21 12
4 Milam, Emerson 11 NWB 39.37 11
5 McCartin, Maggie 12 NWB 40.01 10
6 Talcott, Heaton 12 RF 41.23 9
7 Doremus, Allison 12 PW 42.60 7
8 Lang, Rachel 12 RF 42.62 5
9 Kline, Samantha 11 B 42.83 4
10 Gollub, Rebecca 12 FR 43.12 3
11 White, Summer 12 TA 44.51 2
12 DuBois, Gabrielle 12 TA 46.12 1
Event 25 Boys 13-14 50 SC Meter Backstroke
MCSL: 27.84 # 8/4/2002 Josh Hafkin
34.30 ALL*
Name Age Team Finals Time
1 Bass, Jonathan 14 TA 31.79 ALL*
2 Hammond, Niklas 14 FR 33.34 ALL*
3 Bloom, Adam 13 RF 33.69 ALL*
4 Rodan, Stephen 14 RF 35.27 11
5 Doremus, Bryan 14 PW 35.65 10
6 Moore, Austin 13 FR 35.68 9
7 Braker, Andrew 13 TA 36.13 7
8 Lair Ferrari, Andy 13 B 36.25 5
9 Mills, Justin 14 PW 38.89 4
10 Jones, Diego 13 NWB 40.07 3
11 Spigler, Alex 13 B 40.38 2
12 Thomas, Patrick 14 NWB 41.68 1
Event 26 Girls 13-14 50 SC Meter Backstroke
MCSL: 30.01 # 7/30/2006 Cara Chuang
36.30 ALL*
Name Age Team Finals Time
1 Fosburgh, Elizabeth 13 B 34.16 ALL*
2 Sheapp, Kylie 13 TA 35.66 ALL*
3 Sheapp, Kaitlyn 13 TA 37.50 12
4 Pechhold, Alana 13 PW 37.94 11
5 Callahan, Bridget 13 FR 38.03 10
6 Hester, Abigail 14 NWB 38.10 9
7 Dupre, Elsa 13 FR 38.60 7
8 Kronstadt, Alison 14 NWB 40.65 5
9 deBuchet, Jacqueline 13 RF 41.50 4
10 Stevens, Stephanie 14 RF 41.74 3
11 Basanes, Macarena 14 PW 42.77 2
12 Rock, Clare 13 B 43.42 1
Event 27 Boys 15-18 100 SC Meter IM
MCSL: 58.12 # 7/10/1999 Mark Liscinsky
1:07.00 ALL*
Name Age Team Finals Time
1 Mackenzie, Doug 17 NWB 1:02.68 ALL*
2 Sakaris, Stephen 17 PW 1:02.78 ALL*
3 Stephens, Michael 17 TA 1:05.79 ALL*
4 Janezich, Jackson 15 B 1:07.37 11
5 Isaacson, Danny 17 PW 1:07.84 10
6 Russell, Vincent 18 FR 1:09.59 9
7 Knestout, Michael 18 TA 1:10.50 7
8 Jacobson, Julian 16 RF 1:10.65 5
9 Wagman, Kevin 17 B 1:11.19 4
10 Benz, Karl 16 RF 1:11.37 3
11 Brown, Andrew 15 FR 1:16.45 2
12 Crock, Lucas 15 NWB 1:19.06 1
Event 28 Girls 15-18 100 SC Meter IM
MCSL: 1:06.20 # 7/31/1979 Patti Marks
1:14.00 ALL*
Name Age Team Finals Time
1 Denman, Heather 17 TA 1:08.28 ALL*
2 Stout, Erin 17 TA 1:10.43 ALL*
3 Poore, Lauren 17 RF 1:11.12 ALL*
4 Mills, Kaitlin 16 PW 1:11.93 ALL*
5 Lair Ferrari, Malena 16 B 1:13.01 ALL*
6 Vistica, Hannah 16 PW 1:14.45 9
7 Karanian, Rachel 18 FR 1:15.46 7
8 Pellegrini, Sophie 15 RF 1:15.73 5
9 Ventimiglia, Liana 16 FR 1:19.00 4
10 Snail, Melanie 17 NWB 1:19.56 3
11 Coronel, Jordana 15 B 1:22.40 2
12 Mergner, Melissa 16 NWB 1:24.23 1
Event 29 Boys 8 & Under 25 SC Meter Breaststroke
MCSL: 20.99 # 8/1/2004 Russell Sangster
26.00 ALL*
Name Age Team Finals Time
1 Howley, Joe 8 PW 22.63 ALL*
2 Talcott, Wyatt 8 RF 23.12 ALL*
3 Flood, Aidan 8 FR 24.59 ALL*
4 Howley, John 7 PW 26.25 11
5 Wasik, Adam 8 TA 27.47 10
6 Gregerman, Noah 8 FR 27.50 9
*7 McHale, Joseph 8 TA 29.28 6
*7 Webster, John 8 RF 29.28 6
9 Bass, William 7 NWB 31.68 4
10 Wassiliew, Owen 7 B 33.47 3
11 Merrill, Joey 8 NWB 33.53 2
12 Colosi, Victor 8 B 42.96 1
Event 30 Girls 8 & Under 25 SC Meter Breaststroke
MCSL: 20.83 # 7/19/2003 Yaly Levy
26.60 ALL*
Name Age Team Finals Time
1 Kernan, Katie 8 FR 25.43 ALL*
2 Dinman, Chloe 8 PW 25.60 ALL*
3 Lair Ferrari, Danielle 8 B 26.09 ALL*
4 Wapenhans, Julia 8 RF 26.25 ALL*
5 Whatley, Kate 8 RF 26.91 10
6 Spahn, Cassandra 8 FR 27.10 9
7 Gutierrez, Rafaela 8 PW 27.22 7
8 Melrod, Leah 7 B 27.84 5
9 Page, Morgan 8 TA 31.22 4
10 Solomon, Lucy 7 NWB 32.53 3
11 McCormick, Maura 8 NWB 33.53 2
12 Overbay, Kelsey 8 TA 35.65 1
Event 31 Boys 9-10 25 SC Meter Breaststroke
MCSL: 17.37 # 6/18/1994 Justin Pratt
22.25 ALL*
Name Age Team Finals Time
1 Schulkin, Nicholas 9 B 21.47 ALL*
2 Hedgepeth, Frankie 10 NWB 21.91 ALL*
3 Lazar, Jason 10 PW 22.63 12
4 Kernan, Thomas 10 FR 22.73 11
5 Gallagher, Ryan 10 TA 23.02 10
6 Hammond, Jakob 9 FR 23.22 9
7 Keane, Tommy 10 RF 23.74 7
8 Bittinger-Esser, Sage 9 NWB 23.94 5
9 Rock, Paul 10 B 24.34 4
10 Parrish, Christopher 9 PW 24.36 3
11 Killeen, Patrick 10 RF 26.84 2
12 Corcoran, Shane 9 TA 27.15 1
Event 32 Girls 9-10 25 SC Meter Breaststroke
MCSL: 17.69 # 7/10/2004 Emily Floria
22.25 ALL*
Name Age Team Finals Time
1 Melrod, Hannah 10 B 19.96 ALL*
2 Swell, Shoshana 10 RF 20.62 ALL*
*3 Kaplan, Mara 9 PW 21.37 ALL*
*3 Stockinger, Nicole 10 TA 21.37 ALL*
5 Conyngham, Annie 9 PW 21.82 ALL*
6 Gregory, Kaili 9 B 22.56 9
7 Jones-Olszewski, Jasmine 10 TA 22.93 7
8 Flood, Anna 10 FR 23.03 5
9 Whealan, Diana 10 FR 24.44 4
10 Colby, Tolly 10 NWB 24.94 3
11 Garner, Cecilia 10 RF 25.46 2
12 Ganiban, Sophie 9 NWB 26.73 1
Event 33 Boys 11-12 50 SC Meter Breaststroke
MCSL: 34.81 # 8/1/1981 Nathan Hamilton
43.30 ALL*
Name Age Team Finals Time
1 Mackenzie, Kevin 12 NWB 39.25 ALL*
2 Hammond, Lukas 12 FR 42.03 ALL*
3 Belt, Michael 12 RF 42.78 ALL*
4 Janezich, John 12 B 43.28 ALL*
5 Ventimiglia, Jonas 11 FR 43.91 10
6 Gonzalez, Noah 11 NWB 44.78 9
7 Lukish, John 12 PW 46.75 7
8 Goodkind, Daniel 11 PW 46.85 5
9 Anders, Alex 12 RF 47.07 4
10 Melrod, Gabe 12 B 50.31 3
11 Wasik, Andrew 12 TA 53.85 2
12 Tosatto, Sebastian 11 TA 58.76 1
Event 34 Girls 11-12 50 SC Meter Breaststroke
MCSL: 35.07 # 7/1/2006 Sarah Haase
43.40 ALL*
Name Age Team Finals Time
1 Ripley, Susannah 12 FR 39.41 ALL*
2 Talcott, Heaton 12 RF 42.31 ALL*
3 Palermo, Elena 12 B 42.33 ALL*
4 Chupka, Grace 12 FR 42.50 ALL*
5 Milam, Emerson 11 NWB 42.66 ALL*
6 Wilson, Megan 12 RF 44.04 9
7 Pietanza, Annie 11 NWB 44.31 7
8 Kelley-Bell, Emma 11 B 46.63 5
9 Doremus, Allison 12 PW 47.27 4
10 Santini, Julie 12 TA 47.93 3
11 Tomlinson, Ashley 12 PW 49.09 2
12 DuBois, Gabrielle 12 TA 57.32 1
Event 35 Boys 13-14 50 SC Meter Breaststroke
MCSL: 31.70 # 7/16/1983 Mike Barrowman
38.20 ALL*
Name Age Team Finals Time
1 Downey, Adrien 14 NWB 35.47 ALL*
2 Hammond, Niklas 14 FR 35.76 ALL*
3 Spigler, Alex 13 B 37.97 ALL*
4 Chitwood, Ryan 13 B 38.40 11
5 Weitzel, Timmy 14 RF 38.47 10
6 Garner, Alex 14 RF 39.38 9
7 Mittl, Matthew 13 PW 40.62 7
8 Kelley, Matt 13 PW 41.31 5
9 Gonzalez, Zeke 13 NWB 44.03 4
10 Witczak, Christopher 14 TA 44.06 3
11 Gallagher, Devin 13 TA 44.16 2
12 Saturno, Billy 14 FR 45.03 1
Event 36 Girls 13-14 50 SC Meter Breaststroke
MCSL: 34.59 # 7/23/2005 Mallory McMillian
41.20 ALL*
Name Age Team Finals Time
1 Sargent, Rikki 14 TA 39.83 ALL*
*2 Pechhold, Alana 13 PW 42.34 12.5
*2 Sprague, Laura 14 TA 42.34 12.5
4 Wilson, Kara 14 RF 42.63 11
5 Alagia, Madeline 13 B 43.90 10
6 Sleigh, Claire 13 FR 44.06 9
7 deBuchet, Jacqueline 13 RF 44.60 7
8 Warner, Madeline 13 NWB 46.28 5
9 Rock, Clare 13 B 46.65 4
10 Wannen, Caroline 13 NWB 46.69 3
11 Castelli, Katie 13 PW 48.53 2
12 Schulze, Caite 14 FR 49.90 1
Event 37 Boys 15-18 100 SC Meter Breaststroke
MCSL: 1:03.60 # 8/4/2002 Daniel Velez
1:16.25 ALL*
Name Age Team Finals Time
1 Stephens, Michael 17 TA 1:12.01 ALL*
2 Sakaris, Stephen 17 PW 1:12.13 ALL*
3 Janezich, Jackson 15 B 1:17.96 12
4 Jacobson, Julian 16 RF 1:20.29 11
5 Benz, Karl 16 RF 1:20.71 10
6 Knestout, Michael 18 TA 1:21.50 9
7 Wagman, Kevin 17 B 1:22.60 7
8 Crosby, Troy 18 PW 1:23.63 5
9 Brown, Andrew 15 FR 1:23.65 4
