Event 1 Boys 12 & Under 100 SC Meter IM
MCSL: 1:06.65 # 8/2/1998 Jason Blanken
1:20.00 ALL*
Name Age Team Finals Time
1 Mion, Nicholas 12 NWB 1:09.64 ALL*
2 Thomas, Michael 12 NWB 1:16.86 ALL*
3 Janezich, John 12 B 1:21.98 12
4 Hammond, Lukas 12 FR 1:22.49 11
5 Holden, Nick 12 RF 1:27.54 10
6 Goodkind, Christopher 11 PW 1:28.34 9
7 Callahan, Daniel 11 FR 1:29.41 7
8 Belt, Michael 12 RF 1:33.75 5
9 Steis, Vincent 11 B 1:37.53 4
10 Tosatto, Sebastian 11 TA 1:43.74 3
11 Sprague, Michael 12 TA 1:44.05 2
--- Valentine, Andrew 12 PW DQ
Event 2 Girls 12 & Under 100 SC Meter IM
MCSL: 1:10.91 # 7/25/1987 Cheryl Patteson
1:21.00 ALL*
Name Age Team Finals Time
1 Wilson, Megan 12 RF 1:21.71 16
2 Palermo, Elena 12 B 1:21.75 13
3 Milam, Emerson 11 NWB 1:21.87 12
4 Blockowicz, Anna 12 PW 1:24.03 11
5 Liming, Samantha 12 FR 1:26.68 10
6 McCartin, Maggie 12 NWB 1:27.34 9
7 Talcott, Heaton 12 RF 1:27.74 7
8 Gollub, Rebecca 12 FR 1:28.72 5
9 White, Summer 12 TA 1:28.87 4
10 McLoughlin, Meghan 12 PW 1:33.81 3
11 Santini, Julie 12 TA 1:48.68 2
--- Kelley-Bell, Emma 11 B DQ
Event 3 Boys 200 SC Meter Medley Relay
MCSL: 1:49.12 # 8/3/2002 Country Glen
Chris Dufek-Chip Schnabel-Kevin Fisher-Matt Hard
Team Relay Finals Time
1 TA A 2:02.34 28
1) Bass, Jonathan 14 2) Stephens, Michael 17
3) Knestout, Michael 18 4) Gallagher, Sean 15
2 PW A 2:04.03 20
1) Sakaris, Stephen 17 2) Crosby, Troy 18
3) Isaacson, Danny 17 4) Crosby, Patrick 15
3 B A 2:04.96 16
1) Tucker, Matthew 17 2) Janezich, Jackson 15
3) Wagman, Kevin 17 4) Perlman, Michael 16
4 RF A 2:08.94 12
1) Wise, Adam 16 2) Benz, Karl 16
3) Weitzel, Martin 18 4) Jacobson, Julian 16
5 NWB A 2:09.50 8
1) Mackenzie, Doug 17 2) Crock, Lucas 15
3) Hedgepeth, Max 16 4) Wooters, Andrew 18
6 FR A 2:12.65 4
1) Brown, Andrew 15 2) Swift, Martin 17
3) Russell, Vincent 18 4) Glisson, Matthew 16
Event 4 Girls 200 SC Meter Medley Relay
MCSL: 2:03.67 # 7/2/2006 Flower Valley
Kelli Kyle-Colleen Haase-Jackie Orman-Kati Kyle
Team Relay Finals Time
1 TA A 2:10.78 28
1) Forlenza, Stephanie 18 2) Stout, Erin 17
3) Denman, Heather 17 4) Stephens, Morgan 15
2 RF A 2:15.04 20
1) Pellegrini, Sophie 15 2) Paris, Alice 15
3) Dorman, Stephanie 17 4) Poore, Lauren 17
3 PW A 2:16.87 16
1) Mills, Kaitlin 16 2) Vistica, Hannah 16
3) Benjamin, Ali 15 4) Kelley, Caroline 15
4 FR A 2:20.71 12
1) Antonisse, Larisa 15 2) Branson, Molly 15
3) Blume, Francesca 17 4) Karanian, Rachel 18
5 B A 2:26.09 8
1) Lair Ferrari, Malena 16 2) Rock, Clare 13
3) Alagia, Madeline 13 4) Coronel, Jordana 15
6 NWB A 2:33.18 4
1) Mergner, Melissa 16 2) Wannen, Caroline 13
3) Hester, Abigail 14 4) Snail, Melanie 17
Event 5 Boys 8 & Under 25 SC Meter Freestyle
MCSL: 15.56 # 6/18/1999 Greg Pfister
18.85 ALL*
Name Age Team Finals Time
1 Howley, Joe 8 PW 16.44 ALL*
2 Swell, Ezra 8 RF 17.03 ALL*
3 Gregerman, Noah 8 FR 17.72 ALL*
4 Talcott, Wyatt 8 RF 18.08 ALL*
5 Sharkey, TJ 8 PW 18.49 ALL*
6 Mazariegos, Aran 8 NWB 18.57 ALL*
7 McHale, Joseph 8 TA 18.87 7
8 Flood, Aidan 8 FR 18.89 5
9 O'Loughlin, Brian 8 TA 19.63 4
10 Colson, Alexander 7 NWB 22.82 3
11 Crist, Tyler 6 B 24.28 2
12 Hollies, Adam 8 B 26.28 1
Event 6 Girls 8 & Under 25 SC Meter Freestyle
MCSL: 15.89 # 7/24/1982 Candy Camacho
19.20 ALL*
Name Age Team Finals Time
1 Sharkey, Megan Kenna 6 PW 18.69 ALL*
2 Lair Ferrari, Danielle 8 B 19.31 13
3 Page, Morgan 8 TA 19.53 12
4 Spahn, Cassandra 8 FR 19.80 11
5 Kelly, Sarah 8 FR 20.08 10
6 deBuchet, Félicité 8 RF 20.22 9
7 Varron, Bella 8 TA 21.38 7
8 McCormick, Maura 8 NWB 21.40 5
9 Winkler, Nora 8 RF 21.49 4
10 Castelli, Ava 7 PW 21.73 3
11 Mion, Jillian 8 NWB 23.47 2
12 Sulser, Ellie 8 B 25.59 1
Event 7 Boys 9-10 50 SC Meter Freestyle
MCSL: 30.02 # 7/29/2007 Andrew Gibson
35.80 ALL*
Name Age Team Finals Time
1 May, Daniel 10 PW 33.21 ALL*
2 Lazar, Jason 10 PW 34.16 ALL*
3 Fosburgh, Pieter 10 B 34.32 ALL*
4 Hedgepeth, Frankie 10 NWB 35.93 11
5 Gonzalez, Gus 9 NWB 36.81 10
6 Hammond, Jakob 9 FR 38.31 9
7 Rock, Paul 10 B 38.81 7
8 Sweeney, Ian 10 RF 38.89 5
9 Gallagher, Ryan 10 TA 40.59 4
10 Kernan, Thomas 10 FR 40.78 3
11 Corcoran, Shane 9 TA 42.40 2
12 Killeen, Patrick 10 RF 45.56 1
Event 8 Girls 9-10 50 SC Meter Freestyle
MCSL: 30.12 # 7/8/2000 Morgan Ribar
36.35 ALL*
Name Age Team Finals Time
1 Swell, Shoshana 10 RF 33.81 ALL*
2 Moore, Emma 10 NWB 35.58 ALL*
3 Kaplan, Mara 9 PW 35.68 ALL*
4 Stockinger, Nicole 10 TA 36.41 11
5 Gregory, Kaili 9 B 36.44 10
6 Melrod, Hannah 10 B 36.96 9
7 Wilson, Emily 10 RF 37.26 7
8 Waechter, Madison 9 FR 38.62 5
9 Pechhold, Melissa 10 PW 39.03 4
10 Strachan, Audrey 10 FR 39.61 3
11 Colby, Tolly 10 NWB 40.62 2
12 Jones-Olszewski, Jasmine 10 TA 42.03 1
Event 9 Boys 13-14 50 SC Meter Freestyle
MCSL: 24.89 # 8/1/2004 Brock Park
28.40 ALL*
Name Age Team Finals Time
1 Moore, Austin 13 FR 27.28 ALL*
2 Hammond, Niklas 14 FR 27.68 ALL*
3 Bloom, Adam 13 RF 28.18 ALL*
4 Downey, Adrien 14 NWB 28.24 ALL*
5 Rodan, Stephen 14 RF 29.09 10
*6 Chitwood, Ryan 13 B 29.90 8
*6 Bass, Jonathan 14 TA 29.90 8
8 Mittl, Matthew 13 PW 29.96 5
9 Doremus, Bryan 14 PW 30.37 4
10 Gallagher, Devin 13 TA 30.65 3
11 Spigler, Alex 13 B 32.35 2
12 Gonzalez, Zeke 13 NWB 33.43 1
Event 10 Girls 13-14 50 SC Meter Freestyle
MCSL: 27.14 # 8/4/2002 Colleen Law
31.00 ALL*
Name Age Team Finals Time
1 Fosburgh, Elizabeth 13 B 29.79 ALL*
2 Dupre, Elsa 13 FR 30.18 ALL*
*3 Sargent, Rikki 14 TA 30.87 ALL*
*3 Sheapp, Kylie 13 TA 30.87 ALL*
5 Alagia, Madeline 13 B 31.09 10
6 Callahan, Bridget 13 FR 31.13 9
7 Wilson, Kara 14 RF 31.49 7
8 Pechhold, Alana 13 PW 33.22 5
9 Warner, Madeline 13 NWB 33.93 4
10 Wannen, Caroline 13 NWB 34.50 3
11 Stevens, Stephanie 14 RF 34.62 2
12 Crosby, Kimberly 14 PW 35.40 1
Event 11 Boys 11-12 50 SC Meter Freestyle
MCSL: 26.68 # 6/20/1998 Jason Blanken
31.40 ALL*
Name Age Team Finals Time
1 Mion, Nicholas 12 NWB 27.37 ALL*
2 Valentine, Andrew 12 PW 28.44 ALL*
3 Hammond, Lukas 12 FR 31.15 ALL*
4 Thomas, Michael 12 NWB 31.34 ALL*
5 Antonisse, Noel 12 FR 32.30 10
6 Janezich, John 12 B 32.94 9
7 Holden, Nick 12 RF 33.62 7
8 Basanes, Agustin 12 PW 33.71 5
9 Anders, Alex 12 RF 34.59 4
10 Sprague, Michael 12 TA 35.66 3
11 Steis, Vincent 11 B 35.84 2
12 McHale, Robert 11 TA 37.99 1
Event 12 Girls 11-12 50 SC Meter Freestyle
MCSL: 28.49 # 7/30/2000 Laura Eull
32.70 ALL*
Name Age Team Finals Time
1 Wilson, Megan 12 RF 30.86 ALL*
2 Milam, Emerson 11 NWB 32.55 ALL*
3 Gollub, Rebecca 12 FR 33.28 12
4 Blockowicz, Anna 12 PW 33.57 11
5 Talcott, Heaton 12 RF 34.31 10
6 Liming, Samantha 12 FR 34.72 9
7 Jeppsen, Charlotte 12 B 35.28 7
8 Kelley-Bell, Emma 11 B 35.31 5
9 McCartin, Maggie 12 NWB 35.35 4
10 McLoughlin, Meghan 12 PW 36.13 3
11 DuBois, Gabrielle 12 TA 37.31 2
12 White, Summer 12 TA 38.16 1
Event 13 Boys 15-18 100 SC Meter Freestyle
MCSL: 52.33 # 8/4/1985 David Stekert
58.00 ALL*
Name Age Team Finals Time
1 Mackenzie, Doug 17 NWB 54.32 ALL*
2 Sakaris, Stephen 17 PW 54.38 ALL*
3 Janezich, Jackson 15 B 57.72 ALL*
4 Isaacson, Danny 17 PW 58.84 11
5 Stephens, Michael 17 TA 58.98 10
6 Gallagher, Sean 15 TA 59.37 9
7 Tucker, Matthew 17 B 1:00.38 7
8 Benz, Karl 16 RF 1:00.90 5
9 Jacobson, Julian 16 RF 1:02.06 4
10 Russell, Vincent 18 FR 1:03.12 3
11 Glisson, Matthew 16 FR 1:05.19 2
12 Hedgepeth, Max 16 NWB 1:08.15 1
Event 14 Girls 15-18 100 SC Meter Freestyle
MCSL: 58.14 # 7/31/1988 Pamela Minthorn
1:04.60 ALL*
Name Age Team Finals Time
1 Poore, Lauren 17 RF 1:00.49 ALL*
2 Denman, Heather 17 TA 1:01.55 ALL*
3 Lair Ferrari, Malena 16 B 1:02.07 ALL*
4 Stout, Erin 17 TA 1:03.92 ALL*
5 Mills, Kaitlin 16 PW 1:04.37 ALL*
6 Karanian, Rachel 18 FR 1:04.82 9
7 Snail, Melanie 17 NWB 1:05.43 7
8 Benjamin, Ali 15 PW 1:06.09 5
9 Dorman, Stephanie 17 RF 1:06.81 4
10 Antonisse, Larisa 15 FR 1:08.65 3
11 Coronel, Jordana 15 B 1:11.49 2
12 Mergner, Melissa 16 NWB 1:12.56 1
Event 15 Boys 13-14 100 SC Meter IM
MCSL: 1:01.81 # 7/31/2005 Jesse Cunningham
1:12.60 ALL*
Name Age Team Finals Time
1 Downey, Adrien 14 NWB 1:09.49 ALL*
2 Hammond, Niklas 14 FR 1:10.81 ALL*
3 Moore, Austin 13 FR 1:11.65 ALL*
4 Rodan, Stephen 14 RF 1:15.44 11
5 Chitwood, Ryan 13 B 1:15.99 10
6 Mittl, Matthew 13 PW 1:16.14 9
*7 Bloom, Adam 13 RF 1:16.77 6
*7 Bass, Jonathan 14 TA 1:16.77 6
9 Doremus, Bryan 14 PW 1:20.33 4
10 Gallagher, Devin 13 TA 1:20.75 3
11 Lair Ferrari, Andy 13 B 1:23.90 2
12 Gonzalez, Zeke 13 NWB 1:28.59 1